Test Records: Most Wickets In Test Career
Tuesday, June 8, 2010
Most Wickets In Test Career
Player Name | Team | Mat | Wickets | Best | 5w | 10w | Period | |
1 | Muttiah Muralitharan | SL | 133 | 800 | 9-51 | 67 | 22 | 1992-210 |
2 | Shane Warne | Aus | 145 | 708 | 8-71 | 37 | 10 | 1992-2007 |
3 | Anil Kumble | Ind | 132 | 619 | 10-74 | 35 | 8 | 1990-2008 |
4 | Glenn McGrath | Aus | 124 | 563 | 8-24 | 29 | 3 | 1993-2007 |
5 | Courtney Walsh | WI | 132 | 519 | 7-37 | 22 | 3 | 1984-2001 |
6 | Kapil Dev | Ind | 131 | 434 | 9-83 | 23 | 2 | 1978-1994 |
7 | Richard Hadlee | NZ | 86 | 431 | 9-52 | 36 | 9 | 1973-1990 |
8 | Shaun Pollock | SA | 108 | 421 | 7-87 | 16 | 1 | 1995-2008 |
9 | Wasim Akram | Pak | 104 | 414 | 7-119 | 25 | 5 | 1985-2002 |
10 | Curtly Ambrose | WI | 98 | 405 | 8-45 | 22 | 3 | 1988-2000 |
11 | Makhaya Ntini | SA | 101 | 390 | 7-37 | 18 | 4 | 1998 |
12 | Ian Botham | Eng | 102 | 383 | 8-34 | 27 | 4 | 1977-1992 |
13 | Malcolm Marshall | WI | 81 | 376 | 7-22 | 22 | 4 | 1978-1991 |
14 | Waqar Younis | Pak | 87 | 373 | 7-76 | 22 | 5 | 1989-2000 |
15 | Imran Khan | Pak | 88 | 362 | 8-58 | 23 | 6 | 1971-1992 |
16 | Harbhajan Singh | Ind | 82 | 355 | 8-84 | 24 | 5 | 1998 |
17 | Chaminda Vaas | SL | 111 | 355 | 7-71 | 12 | 2 | 1994-2009 |
18 | Dennis Lillee | Aus | 70 | 355 | 7-83 | 23 | 7 | 1971-1984 |
19 | Allan Donald | SA | 72 | 330 | 8-71 | 20 | 3 | 1992-2002 |
20 | Bob Willis | Eng | 90 | 325 | 8-43 | 16 | 0 | 1971-1984 |
21 | Daniel Vettori | NZ | 98 | 318 | 7-87 | 18 | 3 | 1997 |
22 | Brett Lee | Aus | 76 | 310 | 5-30 | 10 | 0 | 1999 |
23 | Lance Gibbs | WI | 79 | 309 | 8-38 | 18 | 2 | 1958-1976 |
24 | Fred Trueman | Eng | 67 | 307 | 8-31 | 17 | 3 | 1952-1965 |
25 | Derek Underwood | Eng | 86 | 297 | 8-51 | 17 | 6 | 1966-1982 |
26 | Craig McDermott | Aus | 71 | 291 | 8-97 | 14 | 2 | 1984-1996 |
27 | Bishan Bedi | Ind | 67 | 266 | 7-98 | 14 | 1 | 1966-1979 |
28 | Jacques Kallis | SA | 137 | 261 | 6-54 | 5 | 0 | 1995 |
29 | Joel Garner | WI | 58 | 259 | 6-56 | 7 | 0 | 1977-1987 |
30 | Jason Gillespie | Aus | 71 | 259 | 7-37 | 8 | 0 | 1996-2006 |
31 | Danish Kaneria | Pak | 58 | 254 | 7-77 | 15 | 2 | 2000 |
32 | Brian Statham | Eng | 70 | 252 | 7-39 | 9 | 1 | 1951-1965 |
33 | Michael Holding | WI | 60 | 249 | 8-92 | 13 | 2 | 1975-1987 |
34 | Matthew Hoggard | Eng | 67 | 248 | 7-61 | 7 | 1 | 2000 |
35 | Richie Benaud | Aus | 63 | 248 | 7-72 | 16 | 1 | 1952-1964 |
36 | Garth McKenzie | Aus | 60 | 246 | 8-71 | 16 | 3 | 1961-1971 |
37 | Zaheer Khan | Ind | 72 | 242 | 5-29 | 9 | 1 | 2000 |
38 | Bhagwat Chandrasekhar | Ind | 58 | 242 | 8-79 | 16 | 2 | 1964-1979 |
39 | Javagal Srinath | Ind | 67 | 236 | 8-86 | 10 | 1 | 1991-2002 |
40 | Alec Bedser | Eng | 51 | 236 | 7-44 | 15 | 5 | 1946-1955 |
41 | Alec Bedser | Eng | 51 | 236 | 7-44 | 15 | 3 | 1964-1955 |
42 | Abdul Qadir | Pak | 67 | 236 | 9-56 | 15 | 5 | 1977-1990 |
43 | Garry Sobers | WI | 93 | 235 | 7-46 | 13 | 1 | 1954-1974 |
44 | Andy Caddick | Eng | 62 | 234 | 7-46 | 13 | 1 | 1993-2003 |
45 | Darren Gough | Eng | 58 | 229 | 6-42 | 5 | 0 | 1994-2000 |
46 | Ray Lindwall | Aus | 61 | 228 | 7-38 | 12 | 0 | 1946-1960 |
47 | Andrew Flintoff | Eng | 79 | 226 | 5-58 | 3 | 0 | 1998-2009 |
48 | Steve Harmison | Eng | 63 | 226 | 7-12 | 8 | 1 | 2002 |
49 | Chris Cairns | NZ | 62 | 218 | 7-27 | 13 | 1 | 1989-2004 |
50 | Heath Streak | Zim | 65 | 216 | 6-73 | 7 | 0 | 1993-2005 |
51 | Clarrie Grimmett | Aus | 37 | 216 | 7-40 | 21 | 7 | 1925-1936 |
52 | Merv Hughes | Aus | 53 | 212 | 8-87 | 7 | 1 | 1985-1994 |
53 | Stuart MacGill | Aus | 44 | 208 | 8-108 | 12 | 2 | 1998-2008 |
54 | Saqlain Mushtaq | Pak | 49 | 208 | 8-164 | 13 | 3 | 1995-2004 |
55 | Andy Roberts | WI | 47 | 202 | 7-54 | 11 | 2 | 1974-1983 |
56 | John Snow | Eng | 49 | 202 | 7-40 | 8 | 1 | 1965-1976 |
57 | Jeff Thomson | Aus | 51 | 200 | 6-46 | 8 | 0 | 1972-1985 |
0 comments:
Post a Comment