ODI Records: Most Four or More Wickets In ODI Career
Wednesday, June 9, 2010
Most Four or More Wickets In ODI Career
Player Name | Team | Mat | Wkts | Best | 4w | 5w | Period | |
1 | Wasim Akram | Pak | 356 | 502 | 5-15 | 17 | 6 | 1984-2003 |
2 | Muttiah Muralitharan | SL | 334 | 511 | 7-30 | 14 | 10 | 1993 |
3 | Waqar Younis | Pak | 262 | 416 | 7-36 | 14 | 13 | 1989-2003 |
4 | Shaun Pollock | SA | 303 | 393 | 6-35 | 12 | 5 | 1996-2008 |
5 | Shane Warne | Aus | 194 | 293 | 5-33 | 12 | 1 | 1993-2005 |
6 | Allan Donald | SA | 164 | 272 | 6-23 | 11 | 2 | 1991-2003 |
7 | Saqlain Mushtaq | Pak | 169 | 288 | 5-20 | 11 | 6 | 1995-2003 |
8 | Brett Lee | Aus | 186 | 324 | 5-22 | 11 | 9 | 2000 |
9 | Ajit Agarkar | Ind | 191 | 288 | 6-42 | 10 | 2 | 1998 |
10 | Darren Gough | Eng | 159 | 235 | 5-44 | 10 | 2 | 1994-2006 |
11 | Glenn McGrath | Aus | 250 | 381 | 7-15 | 9 | 7 | 1993-2007 |
12 | Chaminda Vaas | SL | 322 | 400 | 8-19 | 9 | 4 | 1994 |
0 comments:
Post a Comment