Test Records: Most Double Hundreds In Test Career
Tuesday, June 8, 2010
Most Double Hundreds In Test Career
Player Name | Team | Mat | Inns | No | Runs | HS | 200s | 100s | Period | |
1 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 334 | 12 | 29 | 1928-1948 |
2 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 400* | 9 | 34 | 1990-2006 |
3 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 336* | 7 | 22 | 1927-1947 |
4 | Marvan Atapattu | SL | 90 | 156 | 15 | 5502 | 249 | 6 | 16 | 1990-2007 |
5 | Mahela Jayawardene | SL | 110 | 182 | 13 | 9120 | 374 | 6 | 27 | 1997 |
6 | Kumar Sangakkara | SL | 88 | 147 | 10 | 7549 | 287 | 6 | 21 | 2000 |
7 | Virender Sehwag | Ind | 76 | 130 | 5 | 6691 | 319 | 6 | 19 | 2001 |
8 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 280* | 6 | 23 | 1976-1993 |
9 | Ricky Ponting | Aus | 142 | 240 | 27 | 11859 | 257 | 5 | 39 | 1995 |
10 | Rahul Dravid | Ind | 139 | 240 | 28 | 11395 | 270 | 5 | 29 | 1996 |
11 | Graeme Smith | SA | 83 | 145 | 9 | 6799 | 277 | 4 | 20 | 2002 |
12 | Mohammad Yousuf | Pak | 88 | 152 | 12 | 7431 | 223 | 4 | 24 | 1998 |
13 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 364 | 4 | 19 | 1937-1955 |
14 | Zaheer Abbas | Pak | 78 | 124 | 11 | 5062 | 274 | 4 | 12 | 1969-1985 |
15 | Sachin Tendulkar | Ind | 166 | 271 | 29 | 13447 | 248* | 4 | 47 | 1989 |
16 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 247* | 4 | 24 | 1970-1984 |
17 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 236* | 4 | 34 | 1971-1987 |
18 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 226 | 4 | 19 | 1974-1991 |
19 | Stephen Fleming | NZ | 111 | 189 | 10 | 7172 | 274* | 3 | 9 | 1994-2008 |
20 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 291 | 3 | 24 | 1974-1991 |
21 | Justin Langer | Aus | 105 | 182 | 12 | 7696 | 250 | 3 | 23 | 1993-2007 |
22 | Gary Kirsten | SA | 101 | 176 | 15 | 7289 | 275 | 3 | 21 | 1993-2004 |
23 | Sanath Jayasuriya | SL | 110 | 188 | 14 | 6973 | 340 | 3 | 14 | 1991-2007 |
24 | Bob Simpson | Aus | 62 | 111 | 7 | 4869 | 311 | 3 | 10 | 1957-1978 |
0 comments:
Post a Comment