T20I Records: Most Wickets in a T20I Career
Thursday, June 10, 2010
Most Wickets in a T20I Career
Player Name | Team | Mat | Wkts | Ave | Best | 4w | 5w | Period | |
1 | Umar Gul | Pak | 26 | 43 | 12.8140 | 5-6 | 3 | 1 | 2007 |
2 | Shahid Afridi | Pak | 32 | 40 | 18.8000 | 4-11 | 2 | 0 | 2006 |
3 | Daniel Vettori | NZ | 25 | 33 | 16.2121 | 4-20 | 1 | 0 | 2007 |
4 | Saeed Ajmal | Pak | 19 | 30 | 14.3333 | 4-19 | 2 | 0 | 2009 |
5 | Stuart Broad | Eng | 24 | 29 | 21.5172 | 3-17 | 0 | 0 | 2006 |
6 | Ajantha Mendis | SL | 16 | 29 | 12.1724 | 4-15 | 2 | 0 | 2008 |
7 | Dale Steyn | SA | 19 | 28 | 17.5000 | 4-9 | 1 | 0 | 2007 |
8 | Lasith Malinga | SL | 24 | 27 | 22.4815 | 3-17 | 0 | 0 | 2006 |
9 | Mitchell Johnson | Aus | 19 | 25 | 17.1200 | 3-19 | 0 | 0 | 2007 |
10 | Shane Bond | NZ | 19 | 23 | 22.3478 | 3-18 | 0 | 0 | 2005 |
11 | Shaun Tait | Aus | 12 | 23 | 12.6957 | 3-13 | 0 | 0 | 2007 |
12 | Darren Sammy | WI | 16 | 22 | 14.9545 | 5-26 | 0 | 1 | 2007 |
13 | Graeme Swann | Eng | 15 | 22 | 14.8182 | 3-14 | 0 | 0 | 2008 |
14 | Morne Morkel | SA | 13 | 21 | 15.7619 | 4-17 | 2 | 0 | 2007 |
15 | Andre Botha | Ire | 14 | 21 | 8.7619 | 3-14 | 0 | 0 | 2008 |
16 | Trent Johnston | Ire | 16 | 20 | 16.7500 | 4-22 | 1 | 0 | 2008 |
17 | Abdur Razzak | Ban | 13 | 20 | 16.4000 | 4-16 | 1 | 0 | 2006 |
18 | Dirk Nannes | Aus/Neth | 11 | 20 | 14.0000 | 4-18 | 1 | 0 | 2009 |
19 | Nathan Bracken | Aus | 19 | 19 | 23.0526 | 3-11 | 0 | 0 | 2006 |
20 | Harvir Baidwan | Can | 11 | 19 | 12.8947 | 4-19 | 1 | 0 | 2008 |
21 | Dwayne Bravo | WI | 19 | 19 | 23.4737 | 4-38 | 1 | 0 | 2006 |
22 | Ian Butler | NZ | 13 | 19 | 18.4737 | 3-19 | 0 | 0 | 2009 |
23 | James Anderson | Eng | 19 | 18 | 30.6667 | 3-23 | 0 | 0 | 2007 |
24 | Nathan McCullum | NZ | 19 | 18 | 16.6111 | 3-15 | 0 | 0 | 2007 |
25 | Kyle Mills | NZ | 16 | 18 | 29.2778 | 3-44 | 0 | 0 | 2005 |
26 | Jerome Taylor | WI | 14 | 18 | 22.0000 | 3-6 | 0 | 0 | 2006 |
27 | Johan Botha | SA | 19 | 17 | 22.4118 | 3-16 | 0 | 0 | 2006 |
28 | Brett Lee | Aus | 17 | 17 | 26.7059 | 3-27 | 0 | 0 | 2005 |
29 | Sanath Jayasuriya | SL | 27 | 17 | 23.4706 | 3-21 | 0 | 0 | 2006 |
30 | Shakib Al Hasan | Ban | 14 | 17 | 19.2941 | 4-34 | 1 | 0 | 2006 |
31 | Ryan Sidebottom | Eng | 13 | 17 | 17.5294 | 3-16 | 0 | 0 | 2007 |
32 | Alex Cusack | Ire | 16 | 17 | 18.8824 | 4-18 | 2 | 0 | 2008 |
33 | Paul Collingwood | Eng | 28 | 16 | 20.0625 | 4-22 | 1 | 0 | 2005 |
34 | Irfan Pathan | Ind | 16 | 16 | 24.6875 | 3-16 | 0 | 0 | 2006 |
35 | Jeetan Patel | NZ | 11 | 16 | 16.8125 | 3-20 | 0 | 0 | 2005 |
36 | Charl Langeveldt | SA | 8 | 16 | 13.1250 | 4-19 | 1 | 0 | 2005 |
37 | Albie Morkel | SA | 29 | 16 | 34.3125 | 2-12 | 0 | 0 | 2005 |
38 | Harbhajan Singh | Ind | 21 | 16 | 30.0625 | 3-30 | 0 | 0 | 2006 |
39 | Dilhara Fernando | SL | 15 | 16 | 24.5000 | 3-19 | 0 | 0 | 2006 |
40 | Rudra Pratap Singh | Ind | 10 | 15 | 15.0000 | 4-13 | 1 | 0 | 2007 |
41 | Shaun Pollock | SA | 12 | 15 | 20.6000 | 3-28 | 0 | 0 | 2005-2008 |
42 | Tim Southee | NZ | 14 | 14 | 32.0000 | 3-28 | 0 | 0 | 2008 |
43 | Mohammad Aamer | Pak | 15 | 14 | 26.2857 | 3-23 | 0 | 0 | 2009 |
44 | Shoaib Malik | Pak | 30 | 14 | 20.4286 | 2-14 | 0 | 0 | 2006 |
0 comments:
Post a Comment