List of International Cricket Council members.
Tuesday, May 18, 2010
All members of the International Cricket Council (ICC) on this list are recognised by the ICC as the governing body of the sport of cricket in their respective nations or geographic area. The ICC was founded at Lord's on 15 June 1909 as the Imperial Cricket Congerence,[1] with Australia,
England, and South Africa as its founding members. In the beginning, only countries within the commonwealth could join.[2] These members were then joined by India,New Zealand, and the West Indies in 1926 and later by Pakistan in 1953.[3] In 1961, South Africa resigned due to their leaving the Commonwealth.[3] The Imperial Cricket Conference was renamed the International Cricket Conference in 1965 with new rules permitting countries from outside the Commonwealth to be elected in to the governing body for the first time.[2] Any new member elected to the governing body could only be an Associate Member with the possibility of being promoted to a Full Member. The first Associates were Fiji and the USA.[2] In 1989, the ICC was again renamed, this time to International Cricket Council.[2] South Africa was reelected as a Full Member to the ICC in 1991 and Zimbabwe was elected in 1992.[3] The most recent new Full Member is Bangladesh, which was elected in 2000.[3] The ICC currently has 104 members.[4]
Membership is a hierarchy and there are three categories of membership: Full Members, Associate Members, and Affiliate Members.[2] In the highest category, there are 10 Full Members[5]. Below the Full Members are the 34 Associate Members.[4] In the lowest category, there are 60 Affiliate Members[6].
Contents 1. Full Members 2. Top Associate/Affiliate Members 3. Associate Members 4. Affiliate Members |
Full Members
Full Members are the governing bodies for cricket in a country or associated countries. Full Members may also represent a geographical area. All Full Members have a right to send one representative team to play official Test matches. Also, all Full Member nations are automatically qualified to play ODIs and Twenty20 Internationals.[2] West Indies cricket team does not represent one country, but rather an amalgamation of over 20 countries from the Caribbean . The English Cricket team represents both England and Wales .
Nation | Governing body | Member since | ||
Australia | Cricket | 15 July 1909[2] | ||
Bangladesh | 26 June 2000[2] | |||
England | 15 July 1909[2] | |||
India | Board of Control for Cricket in | 31 May 1926[2] | ||
New Zealand | 31 May 1926[2] | |||
Pakistan | 28 July 1953[2] | |||
South Africa | Cricket | 15 July 1909A[2] | ||
Sri Lanka | Sri Lanka Cricket | 21 July 1981[2] | ||
West Indies | 31 May 1926[2] | |||
Zimbabwe | 6 July 1992[2] |
Top Associate/Affiliate Members
None of the associate and affiliate members is qualified to play Test Cricket, however ICC grants One Day International status to its associate and affiliate members based on their success in the World Cricket League. The top six teams will be awarded One day international andTwenty20 International status, which will allow the associate and affiliate teams to be eligible to play the full members and play official ODI cricket.
The associate and affiliate teams who currently hold ODI and T20I status are listed below. Of these six teams, Afghanistan is the only affiliate member; the remaining five teams are all associate members.
Nation | Governing body | Member since | Current ODI R |
Afghanistan | 2001[7] | 14 | |
Canada | Cricket | 1968[2] | 16 |
Ireland | Cricket | 1993[2] | 11 |
Kenya | Cricket | 1981[2] | 12 |
Netherlands | Koninklijke Nederlandse Cricket Bond | 1966[2] | 13 |
Scotland | Cricket | 1994[2] | 15 |
Associate Members
These are countries where cricket is firmly established and organised but do not qualify for Full Membership.[2] There are 34 Associate Members.[4] Associates that have made it to World Cricket League Division 1 are awarded ODI status until 2009.[8] They are also awarded Twenty20 status.[9] Also, all Associates are eligible to play in the ICC World Cricket League.[10]
Nation | Governing body | Member since |
Argentina | Asociacion de Cricket Argentino | 1974[11] |
Belgium | Belgian Cricket Federation | 1991[12] |
Bermuda | 1966[2] | |
Botswana | 2001[13] | |
Canada | Cricket | 1968[2] |
Cayman Islands | 1997[14] | |
Denmark | Dansk Cricket Forbund | 1966[15] |
Fiji | 1965[16] | |
France | Association | 1998[17] |
Germany | Deutscher Cricket Bund | 1999[18] |
Gibraltar | 1969[19] | |
Guernsey | 2008[20] | |
Hong Kong | Hong Kong Cricket Association | 1969[2] |
Ireland | Irish Cricket | 1993[2] |
Israel | 1974[2] | |
Italy | Federazione Cricket Italiana | 1995[21] |
Japan | 1989[22] | |
Jersey | 2007[23] | |
Kenya | Cricket | 1981[2] |
Kuwait | 1998[24] | |
Malaysia | Malaysian Cricket Association | 1967[25] |
Namibia | 1992[26] | |
Nepal | Cricket Association of | 1996[27] |
Netherlands | Koninklijke Nederlandse Cricket Bond | 1966[2] |
Nigeria | 2002[28] | |
Papua New Guinea | 1973[29] | |
Scotland | Cricket | 1994[2] |
Singapore | 1974[30] | |
Tanzania | 2001[31] | |
Thailand | 1995[32] | |
Uganda | 1998[33] | |
United Arab Emirates | 1990[34] | |
United States | 1965[2] | |
Vanuatu | 2009[35] | |
Zambia | 2003[36] |
Affiliate Members
These are countries where the ICC recognises that cricket is played according to the Laws of Cricket.[2] There are 60 Affiliate Members.[6] All Affiliates are eligible to play in the ICC World Cricket League.[10]
Nation | Governing body | Member since |
Afghanistan | 2001[37] | |
Austria | Austrian Cricket Association | 1992[38] |
Bahamas | 1987[39] | |
Bahrain | 2001[40] | |
Belize | 1997[41] | |
Bhutan | 2001[42] | |
Brazil | Associaçao Brasileira de Cricket | 2002[43] |
Brunei | 1992[44] | |
Bulgaria | 2008[45] | |
Cameroon | 2007[46] | |
Chile | Asociacion Chilena de Cricket | 2002[47] |
China | Chinese Cricket Board | 2004[48] |
Cook Islands | 2000[49] | |
Costa Rica | 2002[50] | |
Croatia | 2001[51] | |
Cuba | Cuban Cricket Commission | 2002[52] |
Cyprus | 1999[53] | |
2000[54] | ||
Estonia | 2008[55] | |
Falkland Islands | 2007[56] | |
Finland | Finnish Cricket Association | 2000[57] |
Gambia | 2002[58] | |
Ghana | 2002[59] | |
Greece | Hellenic Cricket Federation | 1995[60] |
Indonesia | 2001[61] | |
Iran | Cricket Federation for the Islamic | 2003[62] |
Isle of Man | 2004[63] | |
Lesotho | 2001[64] | |
Luxembourg | 1998[65] | |
Malawi | 2003[66] | |
Maldives | Cricket Control Board of | 1998[67] |
Mali | Fédération Malienne de Cricket | 2005[2] |
Malta | 1998[68] | |
Mexico | 2004[69] | |
Morocco | Moroccan Cricket Association | 1999[70] |
Mozambique | Mozambican Cricket Association | 2003[71] |
Myanmar | 2006[72] | |
Norway | Norwegian Cricket Board | 2000[73] |
Oman | 2000[74] | |
Panama | 2002[75] | |
Peru | 2007[2] | |
Philippines | 2000[76] | |
Portugal | Federação Portuguesa de Cricket | 1996[77] |
Qatar | 1999[78] | |
Rwanda | 2003[79] | |
Samoa | Cricket | 2000[80] |
Saudi Arabia | Saudi Cricket Centre | 2003[81] |
2002[82] | ||
South Korea | 2001[83] | |
Spain | Asociacion Española de Cricket | 1992[84] |
St Helena | St Helena Cricket Association | 2001[85] |
Suriname | Surinaamse Cricket Bond | 2002[86] |
Swaziland | 2007[87] | |
Sweden | Swedish Cricket Federation | 1997[88] |
Switzerland | Swiss Cricket Association | 1985[89] |
Tonga | 2000[90] | |
Turkey | 2008[91] | |
Turks and Caicos Islands | Turks and Caicos Cricket Association | 2002[92] |
0 comments:
Post a Comment