T20I Records: Most Runs in T20I Career
Thursday, June 10, 2010
Most Runs in T20I Career
Player Name | Team | Mat | Inns | No | Runs | HS | 100s | 50s | Period | |
1 | Brendon McCullum | NZ | 37 | 37 | 7 | 1048 | 116* | 1 | 6 | 2005 |
2 | Kevin Pietersen | Eng | 26 | 26 | 3 | 822 | 79 | 0 | 5 | 2005 |
3 | Graeme Smith | SA | 25 | 25 | 2 | 751 | 89* | 0 | 4 | 2005 |
4 | Mahela Jayawardene | SL | 27 | 27 | 4 | 729 | 100 | 1 | 4 | 2006 |
5 | Kumar Sangakkara | SL | 24 | 23 | 2 | 649 | 78 | 0 | 6 | 2006 |
6 | Tillakaratne Dilshan | SL | 27 | 26 | 4 | 636 | 96* | 0 | 5 | 2006 |
7 | Sanath Jayasuriya | SL | 27 | 27 | 3 | 620 | 88 | 0 | 4 | 2006 |
8 | Shoaib Malik | Pak | 30 | 29 | 6 | 603 | 57 | 0 | 2 | 2006 |
9 | Chris Gayle | WI | 17 | 17 | 1 | 599 | 117 | 1 | 5 | 2006 |
10 | Kamran Akmal | Pak | 33 | 28 | 3 | 581 | 73 | 0 | 4 | 2006 |
11 | Gautam Gambhir | Ind | 22 | 21 | 0 | 580 | 75 | 0 | 6 | 2007 |
12 | Misbah-ul-Haq | Pak | 28 | 24 | 9 | 577 | 87* | 0 | 3 | 2007 |
13 | David Warner | Aus | 17 | 17 | 0 | 575 | 89 | 0 | 4 | 2009 |
14 | Shahid Afridi | Pak | 32 | 30 | 2 | 558 | 54* | 0 | 3 | 2006 |
15 | Yuvraj Singh | Ind | 21 | 20 | 4 | 554 | 70 | 0 | 5 | 2007 |
16 | AB de Villiers | SA | 28 | 27 | 6 | 549 | 79* | 0 | 4 | 2006 |
17 | Salman Butt | Pak | 21 | 20 | 2 | 519 | 74 | 0 | 3 | 2007 |
18 | Ross Taylor | NZ | 31 | 28 | 2 | 514 | 63 | 0 | 3 | 2006 |
19 | Paul Collingwood | Eng | 28 | 26 | 1 | 511 | 79 | 0 | 3 | 2005 |
20 | Jacques Kallis | SA | 15 | 15 | 1 | 459 | 73 | 0 | 3 | 2005 |
21 | Scott Styris | NZ | 26 | 24 | 2 | 451 | 66 | 0 | 1 | 2005 |
22 | Jean-Paul Duminy | SA | 23 | 22 | 5 | 443 | 78 | 0 | 2 | 2007 |
23 | Albie Morkel | SA | 29 | 25 | 6 | 443 | 43 | 0 | 0 | 2005 |
24 | Younis Khan | Pak | 22 | 20 | 3 | 432 | 51 | 0 | 2 | 2006-09 |
25 | David Hussey | Aus | 20 | 18 | 2 | 430 | 88* | 0 | 3 | 2008 |
26 | Mahendra Singh Dhoni | Ind | 24 | 23 | 6 | 418 | 46 | 0 | 0 | 2006 |
27 | Cameron White | Aus | 17 | 16 | 7 | 408 | 85* | 0 | 3 | 2007 |
28 | Ricky Ponting | Aus | 17 | 16 | 2 | 401 | 98* | 0 | 2 | 2005-09 |
29 | Herschelle Gibbs | SA | 23 | 23 | 1 | 400 | 90* | 0 | 3 | 2005 |
30 | Jacob Oram | NZ | 26 | 23 | 5 | 393 | 66* | 0 | 2 | 2005 |
31 | Michael Clarke | Aus | 28 | 22 | 5 | 377 | 67 | 0 | 1 | 2005 |
32 | Shane Watson | Aus | 15 | 14 | 2 | 352 | 81 | 0 | 3 | 2006 |
33 | Owais Shah | Eng | 17 | 15 | 1 | 347 | 55* | 0 | 1 | 2007 |
34 | Andrew Symonds | Aus | 14 | 11 | 4 | 337 | 85* | 0 | 2 | 2005-09 |
35 | Michael Hussey | Aus | 22 | 16 | 5 | 337 | 53* | 0 | 1 | 2005 |
36 | Martin Guptill | NZ | 19 | 17 | 2 | 331 | 45* | 0 | 0 | 2009 |
37 | Hamilton Masakadza | Zim | 10 | 10 | 0 | 326 | 79 | 0 | 2 | 2006 |
38 | Rohit Sharma | Ind | 16 | 14 | 5 | 325 | 79* | 0 | 3 | 2007 |
39 | Imran Nazir | Pak | 16 | 15 | 1 | 324 | 59 | 0 | 2 | 2007 |
40 | Jesse Ryder | NZ | 13 | 13 | 0 | 315 | 62 | 0 | 2 | 2008 |
41 | Virender Sehwag | Ind | 14 | 13 | 0 | 313 | 68 | 0 | 2 | 2006 |
42 | Matthew Hayden | Aus | 9 | 9 | 3 | 308 | 73* | 0 | 4 | 2005-07 |
43 | Suresh Raina | Ind | 15 | 14 | 2 | 305 | 101 | 1 | 1 | 2006 |
44 | Luke Wright | Eng | 22 | 20 | 2 | 304 | 71 | 0 | 1 | 2007 |
45 | Eoin Morgan | Eng | 9 | 9 | 2 | 303 | 85* | 0 | 3 | 2009 |
0 comments:
Post a Comment