ODI Records: Fastest 50s In ODI Career
Wednesday, June 9, 2010
Fastest 50s In ODI Career
Player Name | Team | Opposition | Runs | Balls | 4s | 6s | Date | |
1 | Sanath Jayasuriya | Sri Lanka | Pak | 76 | 17 | 8 | 5 | 07/04/1996 |
2 | Simon O'Donnell | Australia | SL | 74 | 18 | 4 | 6 | 02/05/1990 |
3 | Shahid Afridi | Pakistan | Neth | 55* | 18 | 4 | 6 | 21/09/2002 |
4 | Ross Taylor | New Zealand | Ire | 59* | 19 | 4 | 5 | 01/07/2008 |
5 | David Hussey | Australia | WI | 52 | 19 | 4 | 4 | 06/07/2008 |
6 | Mark Boucher | South Africa | Ken | 51* | 19 | 2 | 6 | 22/10/2001 |
7 | Justin Kemp | South Africa | Zim | 53* | 19 | 2 | 5 | 27/02/2005 |
8 | Brendon McCullum | New Zealand | Bang | 80* | 19 | 9 | 6 | 31/12/2007 |
9 | Shahid Afridi | Pakistan | SA | 77* | 20 | 5 | 6 | 07/02/2007 |
10 | Brendon McCullum | New Zealand | Can | 52 | 20 | 1 | 5 | 22/03/2007 |
11 | Dougie Marillier | Zimbabwe | Ind | 56* | 21 | 10 | 1 | 07/03/2002 |
12 | Craig McMillan | New Zealand | USA | 64* | 21 | 2 | 7 | 10/09/2004 |
13 | Lance Cairns | New Zealand | Aus | 52 | 21 | 1 | 6 | 13/02/1983 |
14 | Ajit Agarkar | India | Zim | 67* | 21 | 7 | 4 | 14/12/2000 |
15 | Mark Boucher | South Africa | Neth | 75 | 21 | 9 | 4 | 16/03/2007 |
16 | Mohammad Ashraful | Bangladesh | Eng | 94 | 21 | 11 | 3 | 21/06/2005 |
17 | Brendon McCullum | New Zealand | Zim | 51 | 21 | 7 | 2 | 24/08/2005 |
18 | Elton Chigumbura | Zimbabwe | Ken | 68 | 21 | 10 | 3 | 29/01/2009 |
19 | Shahid Afridi | Pakistan | Zim | 58 | 21 | 5 | 4 | 30/09/2004 |
20 | Damien Martyn | Australia | Bang | 92* | 22 | 15 | 1 | 03/08/2003 |
21 | Luke Ronchi | Australia | WI | 64 | 22 | 5 | 6 | 06/07/2008 |
22 | Mark Boucher | South Africa | WI | 52 | 22 | 2 | 5 | 10/04/2007 |
23 | Rahul Dravid | India | NZ | 50* | 22 | 5 | 3 | 15/11/2003 |
24 | Abdul Razzaq | Pakistan | Eng | 51 | 22 | 5 | 3 | 15/12/2005 |
25 | Shahid Afridi | Pakistan | SL | 73* | 22 | 8 | 4 | 18/05/2007 |
26 | Virender Sehwag | India | Ken | 55* | 22 | 7 | 3 | 24/10/2001 |
27 | Yuvraj Singh | India | Bang | 69 | 22 | 8 | 3 | 27/12/2004 |
28 | Kapil Dev | India | WI | 72 | 22 | 7 | 3 | 29/03/1983 |
29 | AB de Villiers | South Africa | Bang | 54* | 23 | 2 | 4 | 09/11/2008 |
30 | Abdul Razzaq | Pakistan | NZ | 89 | 23 | 9 | 5 | 17/01/2004 |
31 | Saleem Malik | Pakistan | Ind | 72* | 23 | 11 | 1 | 18/02/1987 |
32 | Brian Lara | West Indies | Can | 73 | 23 | 6 | 4 | 23/02/2003 |
33 | Mohammad Yousuf | Pakistan | Zim | 76 | 23 | 8 | 3 | 24/11/2002 |
0 comments:
Post a Comment