T20I Records: Most Four of More Wickets In T20I
Thursday, June 10, 2010
Most Four of More Wickets In T20I
Player Name | Team | Mat | Wkts | Ave | Best | 4w | 5w | Period | |
1 | Umar Gul | Pak | 26 | 43 | 12.8140 | 5-6 | 3 | 1 | 2007 |
2 | Shahid Afridi | Pak | 32 | 40 | 18.8000 | 4-11 | 2 | 0 | 2006 |
3 | Alex Cusack | Ire | 16 | 17 | 18.8824 | 4-18 | 2 | 0 | 2008 |
4 | Morne Morkel | SA | 13 | 21 | 15.7619 | 4-17 | 2 | 0 | 2007 |
5 | Saeed Ajmal | Pak | 19 | 30 | 14.3333 | 4-19 | 2 | 0 | 2009 |
6 | Ajantha Mendis | SL | 16 | 29 | 12.1724 | 4-15 | 2 | 0 | 2008 |
7 | George Dockrell | Ire | 7 | 12 | 11.0000 | 4-20 | 1 | 0 | 2010 |
8 | Dwayne Bravo | WI | 19 | 19 | 23.4737 | 4-38 | 1 | 0 | 2006 |
9 | Sulieman Benn | WI | 14 | 13 | 27.3846 | 4-6 | 1 | 0 | 2008 |
10 | Zaheer Khan | Ind | 12 | 13 | 25.1538 | 4-19 | 1 | 0 | 2006 |
11 | Pragyan Ojha | Ind | 4 | 7 | 13.5714 | 4-21 | 1 | 0 | 2009 |
12 | Trent Johnston | Ire | 16 | 20 | 16.7500 | 4-22 | 1 | 0 | 2008 |
13 | Dirk Nannes | Aus/Neth | 11 | 20 | 14.0000 | 4-18 | 1 | 0 | 2009 |
14 | Pieter Seelaar | Neth | 9 | 13 | 16.5385 | 4-19 | 1 | 0 | 2008 |
15 | Lendl Simmons | WI | 8 | 6 | 9.1667 | 4-19 | 1 | 0 | 2007 |
16 | Wayne Parnell | SA | 8 | 11 | 17.4545 | 4-13 | 1 | 0 | 2009 |
17 | Harvir Baidwan | Can | 11 | 19 | 12.8947 | 4-19 | 1 | 0 | 2008 |
18 | Abdur Razzak | Ban | 13 | 20 | 16.4000 | 4-16 | 1 | 0 | 2006 |
19 | Rudra Pratap Singh | Ind | 10 | 15 | 15.0000 | 4-13 | 1 | 0 | 2007 |
20 | Daniel Vettori | NZ | 25 | 33 | 16.2121 | 4-20 | 1 | 0 | 2007 |
21 | Stuart Clark | Aus | 9 | 13 | 18.2308 | 4-20 | 1 | 0 | 2006 |
22 | Paul Collingwood | Eng | 28 | 16 | 20.0625 | 4-22 | 1 | 0 | 2005 |
23 | Mohammad Asif | Pak | 11 | 13 | 26.3846 | 4-18 | 1 | 0 | 2006 |
24 | Mark Gillespie | NZ | 11 | 10 | 25.5000 | 4-7 | 1 | 0 | 2006 |
25 | Elton Chigumbura | Zim | 10 | 12 | 15.8333 | 4-31 | 1 | 0 | 2006 |
26 | Shakib Al Hasan | Ban | 14 | 17 | 19.2941 | 4-34 | 1 | 0 | 2006 |
27 | Dale Steyn | SA | 19 | 28 | 17.5000 | 4-9 | 1 | 0 | 2007 |
28 | Michael Kasprowicz | Aus | 2 | 5 | 11.4000 | 4-29 | 1 | 0 | 2005-05 |
29 | Jon Lewis | Eng | 2 | 4 | 13.7500 | 4-24 | 1 | 0 | 2005 |
30 | Charl Langeveldt | SA | 8 | 16 | 13.1250 | 4-19 | 1 | 0 | 2005 |
0 comments:
Post a Comment