ODI Records: Totals Highest Runs
Thursday, June 10, 2010
Highest Team Totals In ODI
Runs | Overs | Inn | Team | Opposition | Venue | Date | |
1 | 443-9 | 50 | 1 | Sri Lanka | Netherlands | Amstelveen | 4 Jul 2006 |
2 | 438-9 | 49.5 | 2 | South Africa | Australia | Johannesburg | 12 Mar 2006 |
3 | 434-4 | 50 | 1 | Australia | South Africa | Johannesburg | 12 Mar 2006 |
4 | 418-5 | 50 | 1 | South Africa | Zimbabwe | Potchefstroom | 20 Sep 2006 |
5 | 414-7 | 50 | 1 | India | Sri Lanka | Rajkot | 15 Dec 2009 |
6 | 413-5 | 50 | 1 | India | Bermuda | Port of Spain | 19 Mar 2007 |
7 | 411-8 | 50 | 2 | Sri Lanka | India | Rajkot | 15 Dec 2009 |
8 | 402-2 | 50 | 1 | New Zealand | Zimbabwe | Bulawayo | 24 Aug 2005 |
9 | 401-3 | 50 | 1 | India | South Africa | Gwalior | 24 Feb 2010 |
10 | 398-5 | 50 | 1 | Sri Lanka | Kenya | Kandy | 6 Mar 1996 |
11 | 397-5 | 44 | 1 | New Zealand | Zimbabwe | Bulawayo | 24 Aug 2005 |
12 | 392-6 | 50 | 1 | South Africa | Pakistan | Centurion | 4 Feb 2007 |
13 | 392-4 | 50 | 1 | India | New Zealand | Christchurch | 8 Mar 2009 |
14 | 391-4 | 50 | 1 | England | Bangladesh | Nottingham | 21 Jun 2005 |
15 | 387-5 | 50 | 1 | India | England | Rajkot | 14 Nov 2008 |
16 | 377-6 | 50 | 1 | Australia | South Africa | Basseterre | 24 Mar 2007 |
17 | 376-2 | 50 | 1 | India | New Zealand | Hyderabad (Ind) | 8 Nov 1999 |
18 | 374-4 | 50 | 1 | India | Hong Kong | Karachi | 25 Jun 2008 |
19 | 373-6 | 50 | 1 | India | Sri Lanka | Taunton | 26 May 1999 |
20 | 371-9 | 50 | 1 | Pakistan | Sri Lanka | Nairobi (Gym) | 4 Oct 1996 |
21 | 368-5 | 50 | 1 | Australia | Sri Lanka | Sydney | 12 Feb 2006 |
22 | 365-2 | 50 | 1 | South Africa | India | Ahmedabad | 27-Feb-2010 |
23 | 363-7 | 55 | 1 | England | Pakistan | Nottingham | 20 Aug 1992 |
24 | 363-5 | 50 | 1 | New Zealand | Canada | Gros Islet | 22 Mar 2007 |
25 | 363-5 | 50 | 1 | India | Sri Lanka | Colombo (RPS) | 3 Feb 2009 |
26 | 363-3 | 50 | 1 | South Africa | Zimbabwe | Bulawayo | 23 Sep 2001 |
27 | 360-4 | 50 | 1 | West Indies | Sri Lanka | Karachi | 13 Oct 1987 |
28 | 359-5 | 50 | 1 | Australia | India | Sydney | 8 Feb 2004 |
29 | 359-2 | 50 | 1 | Australia | India | Johannesburg | 23 Mar 2003 |
30 | 358-5 | 50 | 1 | Australia | Netherlands | Basseterre | 18 Mar 2007 |
31 | 358-4 | 50 | 1 | South Africa | Bangladesh | Benoni | 9 Nov 2008 |
32 | 357-9 | 50 | 1 | Sri Lanka | Bangladesh | Lahore | 25 Jun 2008 |
33 | 356-9 | 50 | 1 | India | Pakistan | Visakhapatnam | 5 Apr 2005 |
34 | 356-4 | 50 | 1 | South Africa | West Indies | St George's | 10 Apr 2007 |
35 | 354-7 | 50 | 1 | India | Australia | Nagpur | 28 Oct 2009 |
36 | 354-6 | 50 | 1 | South Africa | England | Cape Town | 27 Nov 2009 |
37 | 354-3 | 50 | 1 | South Africa | Kenya | Cape Town | 22 Oct 2001 |
38 | 353-6 | 50 | 1 | Pakistan | England | Karachi | 15 Dec 2005 |
39 | 353-5 | 50 | 1 | India | New Zealand | Hyderabad (Ind) | 15 Nov 2003 |
40 | 353-3 | 40 | 1 | South Africa | Netherlands | Basseterre | 16 Mar 2007 |
41 | 351-7 | 50 | 1 | Zimbabwe | Kenya | Mombasa | 29 Jan 2009 |
42 | 351-4 | 50 | 1 | Pakistan | South Africa | Durban | 7 Feb 2007 |
43 | 351-3 | 50 | 1 | India | Kenya | Paarl | 24 Oct 2001 |
44 | 350-9 | 49.3 | 2 | New Zealand | Australia | Hamilton | 20 Feb 2007 |
45 | 350-6 | 50 | 1 | India | Sri Lanka | Nagpur | 25 Oct 2005 |
46 | 350-4 | 50 | 1 | Australia | India | Hyderabad (Ind) | 5 Nov 2009 |
47 | 349-9 | 50 | 1 | Sri Lanka | Pakistan | Singapore | 2 Apr 1996 |
48 | 349-9 | 50 | 1 | New Zealand | India | Rajkot | 5 Nov 1999 |
49 | 349-7 | 50 | 1 | India | Pakistan | Karachi | 13 Mar 2004 |
50 | 349-6 | 50 | 1 | Australia | New Zealand | Christchurch | 26 Feb 2000 |
51 | 349 | 49.5 | 1 | Pakistan | Zimbabwe | Kingston | 21 Mar 2007 |
52 | 348-8 | 50 | 1 | New Zealand | India | Nagpur | 26 Nov 1995 |
53 | 348-6 | 50 | 1 | Australia | New Zealand | St George's | 20 Apr 2007 |
54 | 348-5 | 50 | 1 | India | Bangladesh | Dhaka | 27 Dec 2004 |
55 | 347-6 | 50 | 1 | West Indies | Zimbabwe | Bulawayo | 22 Nov 2003 |
56 | 347-5 | 50 | 1 | Pakistan | Zimbabwe | Karachi | 21 Jan 2008 |
57 | 347-5 | 50 | 1 | Australia | New Zealand | Napier | 5 Mar 2005 |
58 | 347-4 | 50 | 1 | New Zealand | USA | The Oval | 10 Sep 2004 |
59 | 347-3 | 50 | 1 | Kenya | Bangladesh | Nairobi (Gym) | 10 Oct 1997 |
60 | 347-2 | 50 | 1 | Australia | India | Bangalore | 12 Nov 2003 |
61 | 347 | 49.4 | 2 | India | Australia | Hyderabad (Ind) | 5 Nov 2009 |
62 | 346-5 | 50 | 1 | Australia | New Zealand | Hamilton | 20 Feb 2007 |
63 | 345 | 50 | 1 | Australia | Scotland | Edinburgh | 28 Aug 2009 |
64 | 344-8 | 50 | 2 | Pakistan | India | Karachi | 13 Mar 2004 |
65 | 344-8 | 50 | 1 | ICC World XI | Asia XI | Melbourne | 10 Jan 2005 |
66 | 344-7 | 50 | 1 | Australia | Zimbabwe | Hobart | 16 Jan 2004 |
67 | 344-6 | 50 | 1 | Australia | South Africa | Sydney | 5 Feb 2006 |
68 | 344-5 | 50 | 1 | Pakistan | Zimbabwe | Bulawayo | 24 Nov 2002 |
69 | 343-5 | 50 | 1 | Sri Lanka | Australia | Sydney | 9 Jan 2003 |
70 | 343-5 | 50 | 1 | Pakistan | Hong Kong | Colombo (SSC) | 18 Jul 2004 |
71 | 343-5 | 50 | 1 | Australia | New Zealand | Perth | 28 Jan 2007 |
72 | 341-8 | 50 | 1 | Australia | West Indies | Basseterre | 6 Jul 2008 |
73 | 341-3 | 50 | 1 | India | West Indies | Vadodara | 31 Jan 2007 |
74 | 340-7 | 50 | 2 | New Zealand | England | Napier | 20 Feb 2008 |
75 | 340-6 | 50 | 1 | England | New Zealand | Napier | 20 Feb 2008 |
76 | 340-5 | 48.4 | 2 | New Zealand | Australia | Auckland | 18 Feb 2007 |
77 | 340-2 | 50 | 1 | Zimbabwe | Namibia | Harare | 10 Feb 2003 |
78 | 339-6 | 50 | 1 | India | West Indies | Kingston | 26 Jun 2009 |
79 | 339-4 | 50 | 1 | West Indies | Pakistan | Adelaide | 28 Jan 2005 |
80 | 339-4 | 50 | 1 | Sri Lanka | Pakistan | Mohali | 24 May 1997 |
81 | 338-7 | 50 | 1 | Zimbabwe | Bermuda | Port of Spain | 18 May 2006 |
82 | 338-6 | 50 | 1 | Australia | West Indies | Melbourne | 9 Feb 2001 |
83 | 338-5 | 60 | 1 | Pakistan | Sri Lanka | Swansea | 9 Jun 1983 |
84 | 338-4 | 50 | 1 | Australia | India | Visakhapatnam | 3 Apr 2001 |
85 | 338-4 | 50 | 1 | New Zealand | Bangladesh | Sharjah | 28 Apr 1990 |
86 | 338-3 | 50 | 1 | India | West Indies | Nagpur | 21 Jan 2007 |
87 | 337-7 | 50 | 1 | Asia XI | Africa XI | Chennai | 9 Jun 2007 |
88 | 337-7 | 50 | 1 | Australia | Pakistan | Sydney | 4 Feb 2000 |
89 | 336-9 | 50 | 1 | New Zealand | Bangladesh | Napier | 5 Feb 2010 |
90 | 336-7 | 50 | 1 | South Africa | Kenya | Bloemfontein | 31 Oct 2008 |
91 | 336-4 | 50 | 1 | Australia | New Zealand | Auckland | 18 Feb 2007 |
92 | 335-6 | 50 | 1 | Pakistan | South Africa | Port Elizabeth | 11 Dec 2002 |
93 | 335-5 | 50 | 2 | New Zealand | Australia | Perth | 28 Jan 2007 |
94 | 335-5 | 50 | 1 | New Zealand | Bangladesh | Napier | 28 Dec 2007 |
95 | 334-6 | 50 | 1 | Australia | Scotland | Basseterre | 14 Mar 2007 |
96 | 334-4 | 60 | 1 | England | India | Lord's | 7 Jun 1975 |
97 | 334 | 45.1 | 2 | New Zealand | India | Christchurch | 8 Mar 2009 |
98 | 333-9 | 60 | 1 | England | Sri Lanka | Taunton | 11 Jun 1983 |
99 | 333-8 | 45 | 1 | West Indies | India | Jamshedpur | 7 Dec 1983 |
100 | 333-7 | 50 | 1 | West Indies | Sri Lanka | Sharjah | 16 Oct 1995 |
101 | 333-6 | 50 | 1 | India | Zimbabwe | Guwahati | 19 Mar 2002 |
102 | 333-6 | 50 | 1 | West Indies | Zimbabwe | Georgetown | 7 May 2006 |
103 | 332-8 | 49 | 2 | New Zealand | Australia | Christchurch | 10 Dec 2005 |
104 | 332-8 | 50 | 1 | Sri Lanka | Bangladesh | Karachi | 30 Jun 2008 |
105 | 332-5 | 50 | 1 | Australia | Pakistan | Nairobi (Gym) | 30 Aug 2002 |
106 | 332-5 | 50 | 1 | India | Sri Lanka | Colombo (RPS) | 5 Feb, 2009 |
107 | 332-3 | 50 | 1 | Australia | Sri Lanka | Sharjah | 2 May 1990 |
108 | 331-8 | 50 | 1 | Asia XI | Africa XI | Chennai | 10 Jun 2007 |
109 | 331-7 | 50 | 1 | Australia | New Zealand | Christchurch | 10 Dec 2005 |
110 | 331-5 | 50 | 1 | South Africa | Zimbabwe | Centurion | 10 Nov 2009 |
111 | 330-8 | 50 | 1 | India | Pakistan | Dhaka (SBNS) | 10 Jun 2008 |
112 | 330-7 | 49.1 | 2 | Australia | South Africa | Port Elizabeth | 6 Apr 2002 |
113 | 330-6 | 60 | 1 | Pakistan | Sri Lanka | Nottingham | 14 Jun 1975 |
114 | 329-7 | 50 | 1 | India | England | Bristol | 24 Aug 2007 |
115 | 329-6 | 50 | 1 | Pakistan | India | Rawalpindi | 16 Mar 2004 |
116 | 329-6 | 50 | 1 | South Africa | Zimbabwe | Durban | 27 Feb 2005 |
117 | 329-5 | 50 | 1 | Australia | India | Adelaide | 26 Jan 2000 |
118 | 329-5 | 50 | 1 | Australia | India | Adelaide | 26 Jan 2000 |
119 | 329-3 | 50 | 1 | Zimbabwe | Kenya | Harare | 18 Oct 2009 |
120 | 329 | 49.3 | 2 | Sri Lanka | West Indies | Sharjah | 16 Oct 1995 |
121 | 385/7 | 50 | 1 | Pakistan | Bangladesh | Damdulla | 21 Jun 2010 |
0 comments:
Post a Comment