T20I Records: Totals Highest Runs
Thursday, June 10, 2010
Highest team totals in T20I
Score | Overs | Inn | Team | Opposition | Venue | Date |
260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 |
241-6 | 20 | 1 | South Africa | England | Centurion | 15 Nov 2009 |
221-5 | 20 | 1 | Australia | England | Sydney | 9 Jan 2007 |
218-4 | 20 | 1 | India | England | Durban | 19 Sep 2007 |
215-5 | 20 | 1 | Sri Lanka | India | Nagpur | 9 Dec 2009 |
214-5 | 20 | 1 | Australia | New Zealand | Auckland | 17 Feb 2005 |
214-6 | 20 | 1 | New Zealand | Australia | Christchurch | 28 Feb 2010 |
214-4 | 20 | 2 | Australia | New Zealand | Christchurch | 28 Feb 2010 |
211-4 | 19.1 | 2 | India | Sri Lanka | Mohali | 12 Dec 2009 |
211-5 | 20 | 1 | South Africa | Scotland | The Oval | 7 Jun 2009 |
209-3 | 20 | 1 | Australia | South Africa | Brisbane | 9 Jan 2006 |
208-2 | 17.4 | 2 | South Africa | West Indies | Johannesburg | 11 Sep 2007 |
206-7 | 20 | 1 | Sri Lanka | India | Mohali | 12 Dec 2009 |
205-6 | 20 | 1 | West Indies | South Africa | Johannesburg | 11 Sep 2007 |
203-5 | 20 | 1 | Pakistan | Bangladesh | Karachi | 20 Apr 2008 |
202-6 | 20 | 1 | England | South Africa | Johannesburg | 13 Nov 2009 |
201-4 | 20 | 1 | South Africa | Australia | Johannesburg | 24 Feb 2006 |
200-6 | 20 | 2 | England | India | Durban | 19 Sep 2007 |
0 comments:
Post a Comment