T20I Records: Totals Lowest Runs
Thursday, June 10, 2010
Lowest Team Totals In T20I
| Score | Overs | Inn | Team | Opposition | Venue | Date |
| 67-10 | 17.2 | 1 | Kenya | Ireland | Belfast | 4 Aug 2008 |
| 68-10 | 16.4 | 2 | Ireland | West Indies | Providence | 30 Apr 2010 |
| 70-10 | 20 | 1 | Bermuda | Canada | Belfast | 5 Aug 2008 |
| 73-10 | 16.5 | 1 | Kenya | New Zealand | Durban | 12 Sep 2007 |
| 74-10 | 17.3 | 1 | India | Australia | Melbourne | 1 Feb 2008 |
| 75-10 | 19.2 | 2 | Canada | Zimbabwe | King City | 13 Oct 2008 |
| 78-10 | 17.3 | 1 | Bangladesh | New Zealand | Hamilton | 3 Feb 2010 |
| 79-7 | 20 | 2 | West Indies | Zimbabwe | Port of Spain | 28 Feb 2010 |
| 79-10 | 14.3 | 2 | Australia | England | Southampton | 13 Jun 2005 |
| 80-10 | 16 | 2 | Afghanistan | South Africa | Barbados | 5 May 2010 |
| 81-10 | 15.4 | 2 | Scotland | South Africa | The Oval | 7 Jun 2009 |
| 83-10 | 15.5 | 2 | Bangladesh | Sri Lanka | Johannesburg | 18 Sep 2007 |
| 84-10 | 15.1 | 1 | Zimbabwe | New Zealand | Providence | 4 May 2010 |
| 86-10 | 15.3 | 2 | Netherlands | Ireland | Dubai | 13 Feb 2010 |
| 88-10 | 19.3 | 2 | Kenya | Sri Lanka | Johannesburg | 14 Sep 2007 |
| 91-10 | 19.4 | 1 | Canada | Kenya | Belfast | 3 Aug 2008 |
| 92-10 | 19.4 | 1 | Kenya | Pakistan | Nairobi (Gym) | 4 Sep 2007 |
| 93-10 | 17.3 | 2 | Netherlands | Pakistan | Lord's | 9 Jun 2009 |
| 97-10 | 18.4 | 1 | Netherlands | Canada | Belfast | 2 Aug 2008 |
| 99-7 | 20 | 1 | Bermuda | Scotland | Belfast | 3 Aug 2008 |
| 99-10 | 18.3 | 1 | New Zealand | Pakistan | The Oval | 13 Jun 2009 |
| 99-10 | 18.3 | 2 | Scotland | Ireland | Dubai | 11 Feb 2010 |
0 comments:
Post a Comment