ODI Records: Fastest 100s In ODI Career
Wednesday, June 9, 2010
Fastest 100s In ODI Career
| Player Name | Team | Opposition | Runs | Balls | 4s | 6s | Date | |
| 1 | Shahid Afridi | Pakistan | Sri Lanka | 102 | 37 | 6 | 11 | 04-10-1996 |
| 2 | Mark Boucher | South Africa | Zimbabwe | 147* | 44 | 8 | 10 | 20/09/2006 |
| 3 | Brian Lara | West Indies | Bangladesh | 117 | 45 | 18 | 4 | 09/10/1999 |
| 4 | Shahid Afridi | Pakistan | India | 102 | 45 | 10 | 9 | 15/04/2005 |
| 5 | Sanath Jayasuriya | Sri Lanka | Pakistan | 134 | 48 | 11 | 11 | 02/04/1996 |
| 6 | Sanath Jayasuriya | Sri Lanka | Bangladesh | 130 | 55 | 16 | 6 | 30/06/2008 |
| 7 | AB de Villiers | South Africa | India | 102* | 58 | 11 | 3 | 27/02/2010 |
| 8 | Virender Sehwag | India | New Zealand | 125* | 60 | 14 | 6 | 11/03/2009 |
| 9 | Mohammad Azharuddin | India | New Zealand | 108 | 62 | 10 | 3 | 17/12/1988 |
| 10 | Shakib Al Hasan | Bangladesh | Zimbabwe | 104 | 63 | 9 | 4 | 11/08/2009 |
| 11 | Sanath Jayasuriya | Sri Lanka | Netherlands | 157 | 64 | 23 | 1 | 04/07/2006 |
| 12 | Yuvraj Singh | India | England | 138* | 64 | 16 | 6 | 14/11/2008 |
| 13 | Virender Sehwag | India | Sri Lanka | 146 | 66 | 17 | 6 | 15/12/2009 |
| 14 | Matthew Hayden | Australia | South Africa | 101 | 66 | 14 | 4 | 24/03/2007 |
| 15 | Suresh Raina | India | Hong Kong | 101 | 66 | 7 | 5 | 25/06/2008 |
| 16 | Basit Ali | Pakistan | West Indies | 127* | 67 | 12 | 5 | 05/11/1993 |
| 17 | Adam Gilchrist | Australia | Sri Lanka | 122 | 67 | 13 | 4 | 14/02/2006 |
| 18 | Craig McMillan | New Zealand | Australia | 117 | 67 | 13 | 5 | 20/02/2007 |
| 19 | John Davison | Canada | West Indies | 111 | 67 | 6 | 7 | 23/02/2003 |
| 20 | Ijaz Ahmed | Pakistan | India | 139* | 68 | 10 | 9 | 02/10/1997 |
| 21 | Mohammad Yousuf | Pakistan | Zimbabwe | 100* | 68 | 8 | 2 | 27/11/2002 |
| 22 | Shakib Al Hasan | Bangladesh | Bangladesh | 105* | 68 | 15 | 3 | 29/10/2009 |
| 23 | Virender Sehwag | India | New Zealand | 100 | 69 | 19 | 1 | 02/08/2001 |
| 24 | Kevin Pietersen | England | South Africa | 100* | 69 | 7 | 4 | 09/02/2005 |
| 25 | Chris Gayle | West Indies | Zimbabwe | 112* | 69 | 17 | 2 | 30/11/2003 |
| 26 | Tillakaratne Dilshan | Sri Lanka | Netherlands | 117 | 70 | 14 | 1 | 04/07/2006 |
| 27 | Umar Akmal | Pakistan | Sri Lanka | 102 | 71 | 5 | 4 | 07/08/2009 |
| 28 | Ricky Ponting | Australia | South Africa | 164 | 71 | 13 | 9 | 12/03/2006 |
| 29 | Sachin Tendulkar | India | Zimbabwe | 124* | 71 | 12 | 6 | 13/10/1998 |
| 30 | Jacob Oram | New Zealand | Australia | 101* | 71 | 4 | 6 | 28/01/2007 |
| 31 | Sanath Jayasuriya | Sri Lanka | England | 152 | 72 | 20 | 4 | 01/07/2006 |
| 32 | Viv Richards | West Indies | India | 149 | 72 | 20 | 3 | 07/12/1983 |
| 33 | Jesse Ryder | New Zealand | India | 105 | 72 | 12 | 4 | 08/03/2009 |
| 34 | Ricardo Powell | West Indies | India | 124 | 72 | 9 | 8 | 08/09/1999 |
| 35 | Zaheer Abbas | Pakistan | India | 118 | 72 | 10 | 4 | 17/12/1982 |
| 36 | Kapil Dev | India | Zimbabwe | 175* | 72 | 16 | 6 | 18/06/1983 |
| 37 | Sanath Jayasuriya | Sri Lanka | Bangladesh | 108 | 72 | 14 | 3 | 22/07/1997 |
| 38 | Adam Gilchrist | Australia | Sri Lanka | 149 | 72 | 13 | 8 | 28/03/2007 |
| 39 | Yuvraj Singh | India | England | 103 | 73 | 10 | 3 | 03/04/2006 |
| 40 | Adam Gilchrist | Australia | ICC World XI | 103 | 73 | 8 | 4 | 07/10/2005 |
| 41 | Tillakaratne Dilshan | Sri Lanka | India | 160 | 73 | 20 | 3 | 15/12/2009 |
| 42 | Marlon Samuels | West Indies | India | 108* | 73 | 11 | 5 | 24/11/2002 |
| 43 | Javed Miandad | Pakistan | India | 119* | 73 | 6 | 5 | 31/12/1982 |
| 44 | Virender Sehwag | India | Sri Lanka | 116 | 75 | 17 | 0 | 03/02/2009 |
| 45 | Viv Richards | West Indies | India | 110* | 75 | 7 | 7 | 05/01/1988 |
| 46 | Virender Sehwag | India | West Indies | 114* | 75 | 17 | 2 | 12/11/2002 |
| 47 | Chris Cairns | New Zealand | India | 115 | 75 | 7 | 7 | 19/01/1999 |
| 48 | Craig McMillan | New Zealand | Pakistan | 104* | 75 | 6 | 5 | 25/02/2001 |
| 49 | Sanath Jayasuriya | Sri Lanka | New Zealand | 103 | 76 | 10 | 6 | 06/02/2001 |
| 50 | Marcus Trescothick | England | Bangladesh | 100 | 76 | 16 | 0 | 16/06/2005 |
| 51 | Zaheer Abbas | Pakistan | Sri Lanka | 123 | 76 | 15 | 3 | 29/03/1982 |
| 52 | Sachin Tendulkar | India | West Indies | 100* | 76 | 10 | 1 | 31/01/2007 |
| 53 | Herschelle Gibbs | South Africa | New Zealand | 119 | 77 | 10 | 7 | 02/12/2007 |
| 54 | Paul Collingwood | England | Bangladesh | 112* | 77 | 10 | 5 | 21/06/2005 |
| 55 | Virender Sehwag | India | England | 126 | 77 | 21 | 1 | 22/09/2002 |
| 56 | Brian Lara | West Indies | Zimbabwe | 113 | 77 | 14 | 3 | 22/10/2003 |
| 57 | Adam Gilchrist | Australia | New Zealand | 128 | 78 | 9 | 7 | 26/02/2000 |
| 58 | Allan Border | Australia | Sri Lanka | 118* | 78 | 10 | 3 | 28/01/1985 |
| 59 | Sanath Jayasuriya | Sri Lanka | New Zealand | 111 | 78 | 12 | 5 | 28/12/2006 |
| 60 | Sanath Jayasuriya | Sri Lanka | India | 125 | 79 | 9 | 5 | 06/07/2008 |
| 61 | Herschelle Gibbs | South Africa | Australia | 175 | 79 | 21 | 7 | 12/03/2006 |
| 62 | Zaheer Abbas | Pakistan | India | 105 | 79 | 8 | 1 | 31/12/1982 |
0 comments:
Post a Comment