Icc T20 World Cup 2010 Groups and Fixtures
Sunday, May 30, 2010
FIXTURE OF T20 WORLD CUP 2010
The ICC World Twenty20 2010 is a 20/20 cricket tournament scheduled to take place in West Indies in April-May 2010. It will be the third World Twenty20 cricket series. The ICC World Twenty20 2010 will be contested by 12 teams which have been 'seeded' and divided into four groups are A, B, C and D.
Total 12 teams India, Pakistan, Sri Lanka, Bangladesh, Australia, South Africa, West Indies, New Zealand, England, Zimbabwe, Ireland and Afghanistan will participate in 2010 twenty20 cup.
With each team is divided into four groups.
Here are the four group’s scenarios:
ICC Twenty20 World Cup 2010 Groups
Group Name | Teams |
Group A | Pakistan(A1), Bangladesh(A2), Australia |
Group B | Sri Lanka(B1), New Zealand(B2), Zimbabwe |
Group C | South Africa(C1), India(C2), Afghanistan |
Group D | West Indies(D1), England(D2), Ireland |
In total there will 27 Matches, Initially Each team of a Group will play against the Team in the same group. After 12 matches, 4 Teams will be out of contention and 8 Teams will go to next round and Play “Super Eights
Super Eight Groups
Group E –A1, B2, C1 and D2
Group F – A2, B1, C2, and D1
T20 WORLD CUP WARM UP MATCH
April-2010 | |
Tue 27 13:30 GMT, 09:30 local | Warm-up - Pakistan v Windward Islands Beausejour Cricket Ground, St. Lucia |
Tue 27 17:30 GMT, 13:30 local | Warm-up - Australia v Zimbabwe Beausejour Cricket Ground, St. Lucia |
Tue 27 17:30 GMT, 13:30 local | Warm-up - Barbados v Bangladesh Kensington Oval, Barbados |
Tue 27 17:30 GMT, 13:30 local | Warm-up - Ireland v New Zealand Providence Stadium, Guyana |
Tue 27 21:00 GMT, 17:00 local | Warm-up - West Indies v Afghanistan Providence Stadium, Guyana |
Wed 28 13:30 GMT, 09:30 local | Warm-up - South Africa v Sri Lanka Kensington Oval, Barbados |
Wed 28 17:30 GMT, 13:30 local | Warm-up - Bangladesh v England Kensington Oval, Barbados |
Wed 28 17:30 GMT, 13:30 local | Warm-up - Afghanistan v Ireland Providence Stadium, Guyana |
Wed 28 21:00 GMT, 17:00 local | Warm-up - West Indies v New Zealand Providence Stadium, Guyana |
Thu 29 17:30 GMT, 13:30 local | Warm-up - England v South Africa Kensington Oval, Barbados |
Thu 29 17:30 GMT, 09:30 local | Warm-up - Windward Islands v Australia Beausejour Cricket Ground, St. Lucia |
T20 WORLD CUP MATCH
April-2010 | |
Fri 30 17:00 GMT, 13:00 local | 1st Match, Group B - Sri Lanka v New Zealand Providence Stadium, Guyana |
Fri 30 21:00 GMT, 17:00 local | 2nd Match, Group D - West Indies v Ireland Providence Stadium, Guyana |
May-2010 | |
Sat 01 13:30 GMT, 09:30 local | 3rd Match, Group C - India v Afghanistan Beausejour Cricket Ground, St. Lucia |
Sat 01 17:30 GMT, 13:30 local | 4th Match, Group A - Pakistan v Bangladesh Beausejour Cricket Ground, St. Lucia |
Sun 02 13:30 GMT, 09:30 local | 5th Match, Group C - India v South Africa Beausejour Cricket Ground, St. Lucia |
Sun 02 17:30 GMT, 13:30 local | 6th Match, Group A - Pakistan v Australia Beausejour Cricket Ground, St. Lucia |
Mon 03 13:30 GMT, 09:30 local | 7th Match, Group B - Zimbabwe v Sri Lanka Providence Stadium, Guyana |
Mon 03 17:30 GMT, 13:30 local | 8th Match, Group D - West Indies v England Providence Stadium, Guyana |
Tue 04 13:30 GMT, 09:30 local | 9th Match, Group B - New Zealand v Zimbabwe Providence Stadium, Guyana |
Tue 04 17:30 GMT, 13:30 local | 10th Match, Group D - England v Ireland Providence Stadium, Guyana |
Wed 05 13:30 GMT, 09:30 local | 11th Match, Group A - Australia v Bangladesh Kensington Oval, Barbados |
Wed 05 17:30 GMT, 13:30 local | 12th Match, Group C - South Africa v Afghanistan Kensington Oval, Barbados |
Super Eight Match | |
Thu 06 13:30 GMT, 09:30 local | 13th Match - Pakistan v England Kensington Oval, Barbados |
Thu 06 17:30 GMT, 13:30 local | 14th Match - South Africa v New Zealand Kensington Oval, Barbados |
Fri 07 13:30 GMT, 09:30 local | 15th Match - India v Australia Kensington Oval, Barbados |
Fri 07 17:30 GMT, 13:30 local | 16th Match - Sri Lanka v West Indies Kensington Oval, Barbados |
Sat 08 13:30 GMT, 09:30 local | 17th Match - South Africa v England Kensington Oval, Barbados |
Sat 08 17:30 GMT, 13:30 local | 18th Match - Pakistan v New Zealand Kensington Oval, Barbados |
Sun 09 13:30 GMT, 09:30 local | 19th Match - India v West Indies Kensington Oval, Barbados |
Sun 09 17:30 GMT, 13:30 local | 20th Match - Sri Lanka v Australia Kensington Oval, Barbados |
Mon 10 13:30 GMT, 09:30 local | 21st Match - New Zealand v England Beausejour Cricket Ground, St. Lucia |
Mon 10 17:30 GMT, 13:30 local | 22nd Match - Pakistan v South Africa Beausejour Cricket Ground, St. Lucia |
Tue 11 17:00 GMT, 13:00 local | 23rd Match - India v Sri Lanka Beausejour Cricket Ground, St. Lucia |
Tue 11 21:00 GMT, 17:00 local | 24th Match - West Indies v Australia Beausejour Cricket Ground, St. Lucia |
Semi Final | |
Thu 13 15:30 GMT, 11:30 local | 1st Semi-Final - England v Sri Lanka Beausejour Cricket Ground, St. Lucia |
Fri 14 15:30 GMT, 11:30 local | 2nd Semi-Final - Pakistan v Australia Beausejour Cricket Ground, St. Lucia |
Final | |
Sun 16 15:30 GMT, 11:30 local | The Final - England v Australia Kensington Oval, Barbados |
0 comments:
Post a Comment