Sri Lanka Vs New Zealand Tri-series:4th Match News
Friday, August 20, 2010
The one-day tri-series cricket match between Sri Lanka and New Zealand was called off due to heavy rain at Dambulla in Sri Lanka on Friday.
Put to bat, Sri Lanka were 203 for three in 43.4 overs before the play was abandoned due to rain. Mahela Jayawardene 59 and Chamara Silva 41 were at the crease.
The match between the two countries was called off without a ball being bowled due to incessant rains on Thursday also, forcing the organisers to have a re-play.
Both teams share two points from the abandoned tie.
Sri Lanka vs New Zealand
Match: 4th ODI
Venue: Dambulla | Date: August 20, 2010
Toss: New Zealand elected to fieldScoreboard
Sri Lanka | 203-3 (43.4) | Runs | Balls | 4s | 6s | SR |
U Tharanga | c Mills b Tuffey | 12 | 23 | 2 | 0 | 52.17 |
T Dilshan | b Styris | 44 | 52 | 8 | 0 | 84.62 |
*K Sangakkara | c McCullum b Styris | 40 | 59 | 4 | 0 | 67.80 |
M Jayawardene | not out | 59 | 72 | 4 | 1 | 81.94 |
C Silva | not out | 41 | 57 | 4 | 1 | 71.93 |
C Kapugedera | ||||||
A Mathews | ||||||
A Mendis | ||||||
R Herath | ||||||
N Kulasekara | ||||||
L Malinga |
Total: 203-3 (43.4) | Curr. RR: 4.65
FOW:U Tharanga (56-1, 9.4), T Dilshan (75-2, 15.1), *K Sangakkara (131-3, 29.4)
New Zealand | O | M | R | W | Nb | Wd | RPO |
K Mills | 5 | 1 | 30 | 0 | 0 | 1 | 6.00 |
D Tuffey | 8 | 0 | 51 | 1 | 1 | 1 | 6.38 |
J Oram | 9 | 0 | 26 | 0 | 0 | 1 | 2.89 |
S Styris | 10 | 0 | 36 | 2 | 0 | 0 | 3.60 |
N McCullum | 5.4 | 0 | 40 | 0 | 0 | 0 | 7.06 |
K Williamson | 6 | 0 | 17 | 0 | 0 | 0 | 2.83 |
Powerplay: 1: 1-10 ovs, 2: 11-15 ovs, 3: 43-47 ovs
Match abandoned due to rain
0 comments:
Post a Comment